loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Indian Mutual Funds-DSP Savings Fund - Direct (G) May 31, 2025 712.81 11.01 1.40
Certificate of Deposits-Axis Bank May 31, 2025 221.55 3.43 0.53
Reverse Repo-TREPS May 31, 2025 219.51 3.40 98.83
Certificate of Deposits-HDFC Bank May 31, 2025 170.39 2.62 17.66
Equity-HDFC Bank May 31, 2025 161.95 2.50 28.75
Equity-TCS May 31, 2025 140.37 2.17 69.67
NCD-N A B A R D May 31, 2025 135.81 2.10 1.08
Equity-Infosys May 31, 2025 119.83 1.85 3.88
Equity-Reliance Industr May 31, 2025 118.50 1.83 -37.06
Equity-Axis Bank May 31, 2025 118.77 1.83 8.87
Equity-ITC May 31, 2025 117.59 1.82 215.22
Equity-Bajaj Finance May 31, 2025 111.89 1.73 53.94
Equity-Kotak Mah. Bank May 31, 2025 109.71 1.69 4.75
Equity-ICICI Bank May 31, 2025 104.65 1.62 -14.78
Equity-Bank of Baroda May 31, 2025 98.25 1.52 -8.37
Equity-Larsen & Toubro May 31, 2025 91.23 1.41 44.65
Equity-Adani Enterp. May 31, 2025 78.55 1.21 8.60
Equity-Vodafone Idea May 31, 2025 77.08 1.19 -18.94
Equity-Tata Power Co. May 31, 2025 74.77 1.15 6.60
Certificate of Deposits-Bank of Baroda May 31, 2025 73.70 1.14 -49.85
Equity-Canara Bank May 31, 2025 72.27 1.12 15.23
Equity-LIC Housing Fin. May 31, 2025 67.88 1.05 9.44
Equity-Tata Motors May 31, 2025 66.60 1.03 4.02
Equity-REC Ltd May 31, 2025 65.49 1.01 14.48
Equity-St Bk of India May 31, 2025 63.54 0.98 -28.74
Equity-RBL Bank May 31, 2025 63.28 0.98 927.25
Equity-Hindustan Copper May 31, 2025 63.49 0.98 19.91
Equity-GMR Airports May 31, 2025 62.43 0.96 -7.65
Equity-Bharat Electron May 31, 2025 60.51 0.93 64.62
Equity-Power Fin.Corpn. May 31, 2025 59.53 0.92 -3.96
Equity-Punjab Natl.Bank May 31, 2025 55.37 0.86 -30.04
Equity-Coforge May 31, 2025 55.28 0.85 332.81
Equity-IDFC First Bank May 31, 2025 54.41 0.84 255.76
NCD-LIC Housing Fin. May 31, 2025 52.59 0.81 100.17
Equity-Hind.Aeronautics May 31, 2025 50.96 0.79 18.20
NCD-M & M Fin. Serv. May 31, 2025 51.16 0.79 0.00
Certificate of Deposits-Union Bank (I) May 31, 2025 49.14 0.76 98.96
Equity-Titan Company May 31, 2025 48.46 0.75 37.18
Certificate of Deposits-Canara Bank May 31, 2025 48.40 0.75 1.50
Equity-Bharti Airtel May 31, 2025 47.08 0.73 156.43
Certificate of Deposits-S I D B I May 31, 2025 47.15 0.73 0.00
Equity-Tata Comm May 31, 2025 46.93 0.72 8.63
Equity-JSW Steel May 31, 2025 46.47 0.72 11.46
Equity-Aurobindo Pharma May 31, 2025 45.33 0.70 -2.85
Equity-B H E L May 31, 2025 44.81 0.69 9.40
Equity-Vedanta May 31, 2025 44.23 0.68 -53.03
Equity-Marico May 31, 2025 42.47 0.66 75.77
Equity-I R C T C May 31, 2025 42.53 0.66 9.36
Equity-Tata Consumer May 31, 2025 42.33 0.65 44.08
Equity-M & M May 31, 2025 36.83 0.57 37.30
Equity-Hind. Unilever May 31, 2025 35.58 0.55 17.98
Equity-Bandhan Bank May 31, 2025 35.84 0.55 -14.06
Equity-Sun Pharma.Inds. May 31, 2025 31.24 0.48 -13.53
Equity-Chambal Fert. May 31, 2025 31.30 0.48 0.00
Equity-Container Corpn. May 31, 2025 31.22 0.48 -37.65
Equity-HCL Technologies May 31, 2025 30.59 0.47 160.09
Equity-Jio Financial May 31, 2025 30.55 0.47 -19.57
Equity-Granules India May 31, 2025 30.40 0.47 26.53
Equity-Tata Steel May 31, 2025 28.87 0.45 38.91
Equity-APL Apollo Tubes May 31, 2025 29.23 0.45 17.00
Equity-Shriram Finance May 31, 2025 28.71 0.44 -9.94
Equity-Grasim Inds May 31, 2025 27.56 0.43 1.24
Equity-O N G C May 31, 2025 27.70 0.43 -18.78
Equity-Hindalco Inds. May 31, 2025 27.23 0.42 -2.07
Equity-Adani Ports May 31, 2025 27.11 0.42 40.07
Equity-UltraTech Cem. May 31, 2025 26.62 0.41 36.47
NCD-Kotak Mahindra P May 31, 2025 25.68 0.40 0.00
Equity-S A I L May 31, 2025 25.22 0.39 -5.31
NCD-Bajaj Housing May 31, 2025 25.26 0.39 0.00
T Bills-TBILL-364D May 31, 2025 24.96 0.39 25.15
Certificate of Deposits-ICICI Bank May 31, 2025 24.77 0.38 1.33
Certificate of Deposits-Kotak Mah. Bank May 31, 2025 24.78 0.38 0.00
NCD-HDFC Bank May 31, 2025 24.83 0.38 0.00
Equity-Manappuram Fin. May 31, 2025 24.92 0.38 239.85
Certificate of Deposits-Punjab Natl.Bank May 31, 2025 24.18 0.37 1.54
Certificate of Deposits-Indian Bank May 31, 2025 24.06 0.37 0.00
Certificate of Deposits-E X I M Bank May 31, 2025 24.10 0.37 0.00
Equity-One 97 May 31, 2025 24.25 0.37 -6.25
Equity-Britannia Inds. May 31, 2025 23.14 0.36 486.00
Equity-Biocon May 31, 2025 23.17 0.36 10.72
Equity-SRF May 31, 2025 22.75 0.35 268.51
Equity-DLF May 31, 2025 21.92 0.34 -43.58
Equity-Aditya Birla Cap May 31, 2025 21.99 0.34 5.78
Equity-NTPC May 31, 2025 22.24 0.34 30.37
Equity-Natl. Aluminium May 31, 2025 20.56 0.32 162.48
Equity-Yes Bank May 31, 2025 20.13 0.31 16.69
Equity-Tech Mahindra May 31, 2025 19.55 0.30 -22.91
Equity-Bajaj Auto May 31, 2025 19.43 0.30 6.41
Equity-SBI Life Insuran May 31, 2025 19.64 0.30 14.31
Equity-Bank of India May 31, 2025 19.06 0.29 7.53
Equity-TVS Motor Co. May 31, 2025 18.59 0.29 12.56
Equity-Trent May 31, 2025 18.40 0.28 0.14
Equity-Eternal Ltd May 31, 2025 17.97 0.28 0.00
Equity-M & M Fin. Serv. May 31, 2025 17.82 0.28 0.00
Equity-Samvardh. Mothe. May 31, 2025 18.05 0.28 -52.72
Equity-H P C L May 31, 2025 16.65 0.26 -13.58
Equity-Indian Energy Ex May 31, 2025 16.62 0.26 -8.31
Equity-Divi`s Lab. May 31, 2025 16.99 0.26 194.23
Equity-Patanjali Foods May 31, 2025 15.94 0.25 4,098.05
Equity-NMDC May 31, 2025 16.14 0.25 34.54
Equity-A B B May 31, 2025 15.52 0.24 7.66
Equity-Interglobe Aviat May 31, 2025 15.43 0.24 0.00
Equity-Cams Services May 31, 2025 15.79 0.24 0.00
Equity-Coal India May 31, 2025 15.56 0.24 13.12
Equity-Aarti Industries May 31, 2025 15.53 0.24 8.31
Equity-Multi Comm. Exc. May 31, 2025 14.79 0.23 74.01
Equity-Tata Technolog. May 31, 2025 14.68 0.23 0.00
Equity-Mphasis May 31, 2025 14.14 0.22 23.92
Equity-ICICI Pru Life May 31, 2025 14.41 0.22 46.09
Equity-Power Grid Corpn May 31, 2025 14.44 0.22 -34.54
Equity-ACC May 31, 2025 13.61 0.21 22.29
Equity-Exide Inds. May 31, 2025 12.67 0.20 7.32
Equity-Colgate-Palmoliv May 31, 2025 12.81 0.20 0.00
Equity-Max Healthcare May 31, 2025 12.82 0.20 28.66
Equity-Zydus Lifesci. May 31, 2025 12.72 0.20 131.13
Equity-Ambuja Cements May 31, 2025 13.10 0.20 -60.00
Equity-Indus Towers May 31, 2025 12.15 0.19 -34.64
Equity-Adani Energy Sol May 31, 2025 12.09 0.19 14.91
Equity-Cipla May 31, 2025 11.77 0.18 -16.05
Equity-JSW Energy May 31, 2025 11.34 0.18 1,462.21
Equity-Mahanagar Gas May 31, 2025 11.87 0.18 -28.66
Equity-HDFC Life Insur. May 31, 2025 11.19 0.17 -10.05
Equity-Voltas May 31, 2025 10.95 0.17 0.00
Equity-B P C L May 31, 2025 10.14 0.16 0.69
Equity-Supreme Inds. May 31, 2025 10.47 0.16 0.00
Equity-Torrent Pharma. May 31, 2025 10.16 0.16 8.52
Equity-CESC May 31, 2025 9.45 0.15 -38.04
Equity-Dabur India May 31, 2025 9.60 0.15 102.14
Equity-PNB Housing May 31, 2025 8.83 0.14 670.45
Equity-Bajaj Finserv May 31, 2025 9.08 0.14 -37.62
Equity-Petronet LNG May 31, 2025 9.03 0.14 12.72
Equity-CG Power & Ind May 31, 2025 8.12 0.13 140.14
Equity-Crompton Gr. Con May 31, 2025 8.70 0.13 -22.83
Equity-HDFC AMC May 31, 2025 8.47 0.13 -48.68
Equity-Godrej Propert. May 31, 2025 8.48 0.13 5.36
Equity-Aditya Bir. Fas. May 31, 2025 7.28 0.11 -88.18
Equity-Laurus Labs May 31, 2025 7.05 0.11 -45.06
Equity-Jubilant Food. May 31, 2025 6.23 0.10 -5.07
Equity-Macrotech Devel. May 31, 2025 6.16 0.10 0.00
Equity-BSE May 31, 2025 6.42 0.10 0.00
Equity-Page Industries May 31, 2025 6.75 0.10 0.00
Equity-Adani Green May 31, 2025 6.50 0.10 117.67
Equity-Indian Hotels Co May 31, 2025 5.62 0.09 3,468.19
Equity-AU Small Finance May 31, 2025 5.96 0.09 0.00
Equity-Kalyan Jewellers May 31, 2025 5.82 0.09 0.00
Equity-Godrej Consumer May 31, 2025 5.85 0.09 8.51
Equity-Jindal Steel May 31, 2025 5.63 0.09 -74.60
Equity-Apollo Hospitals May 31, 2025 5.85 0.09 -3.13
Equity-Cummins India May 31, 2025 5.78 0.09 134.00
Equity-NHPC Ltd May 31, 2025 4.92 0.08 -12.55
Equity-Mazagon Dock May 31, 2025 4.93 0.08 0.00
Equity-Avenue Super. May 31, 2025 5.34 0.08 0.00
Equity-Ashok Leyland May 31, 2025 5.07 0.08 0.00
Equity-Varun Beverages May 31, 2025 5.29 0.08 250.03
Equity-IIFL Finance May 31, 2025 5.34 0.08 54.54
Equity-Info Edg.(India) May 31, 2025 5.19 0.08 8.32
Equity-Tata Chemicals May 31, 2025 4.83 0.07 10.38
Equity-Dixon Technolog. May 31, 2025 4.41 0.07 855.47
Equity-SBI Cards May 31, 2025 4.79 0.07 126.50
Equity-Oracle Fin.Serv. May 31, 2025 4.82 0.07 923.90
Equity-Eicher Motors May 31, 2025 4.01 0.06 -85.36
Equity-Federal Bank May 31, 2025 3.74 0.06 0.00
Equity-Tube Investments May 31, 2025 3.58 0.06 10.57
Equity-Polycab India May 31, 2025 3.74 0.06 23.81
Equity-Solar Industries May 31, 2025 3.74 0.06 1,379.92
Equity-Glenmark Pharma. May 31, 2025 3.98 0.06 98.56
Equity-I O C L May 31, 2025 3.67 0.06 22.75
Equity-Piramal Enterp. May 31, 2025 3.32 0.05 15.06
Equity-Muthoot Finance May 31, 2025 3.29 0.05 0.00
Equity-Hindustan Zinc May 31, 2025 3.42 0.05 0.00
Equity-GAIL (India) May 31, 2025 3.08 0.05 -65.60
Equity-UPL May 31, 2025 2.98 0.05 -82.73
Equity-Asian Paints May 31, 2025 2.60 0.04 -51.32
Equity-IRB Infra.Devl. May 31, 2025 2.79 0.04 13.53
Equity-LTIMindtree May 31, 2025 2.74 0.04 480.41
Equity-Phoenix Mills May 31, 2025 2.69 0.04 4,578.09
Equity-IndusInd Bank May 31, 2025 2.37 0.04 -62.02
Equity-Oil India May 31, 2025 2.57 0.04 -68.31
Equity-Lupin May 31, 2025 2.83 0.04 -84.52
Equity-HFCL May 31, 2025 2.69 0.04 -52.36
Equity-Balkrishna Inds May 31, 2025 1.85 0.03 202.38
Equity-KPIT Technologi. May 31, 2025 1.93 0.03 0.00
Equity-ICICI Lombard May 31, 2025 1.69 0.03 1,783.82
Equity-H U D C O May 31, 2025 2.22 0.03 -25.87
Equity-KEI Industries May 31, 2025 2.11 0.03 -64.98
Equity-Havells India May 31, 2025 1.68 0.03 -92.75
Equity-Pidilite Inds. May 31, 2025 2.25 0.03 50.59
Equity-Hero Motocorp May 31, 2025 1.87 0.03 -93.78
Equity-Max Financial May 31, 2025 1.32 0.02 188.04
Equity-PB Fintech. May 31, 2025 1.26 0.02 0.00
Equity-Angel One May 31, 2025 1.28 0.02 0.00
Equity-NCC May 31, 2025 1.60 0.02 0.00
Equity-Birlasoft Ltd May 31, 2025 1.12 0.02 -49.26
Equity-United Spirits May 31, 2025 1.12 0.02 8.48
Equity-Bosch May 31, 2025 1.57 0.02 121.54
Equity-P I Industries May 31, 2025 0.96 0.01 -73.44
Equity-Fortis Health. May 31, 2025 0.55 0.01 0.00
Equity-Union Bank (I) May 31, 2025 0.65 0.01 0.00
Equity-Jindal Stain. May 31, 2025 0.50 0.01 0.00
Equity-Life Insurance May 31, 2025 0.60 0.01 0.00
Equity-Mankind Pharma May 31, 2025 0.72 0.01 0.00
Equity-Dalmia BharatLtd May 31, 2025 0.94 0.01 213.61
Equity-Persistent Sys May 31, 2025 0.28 0.00 0.00
Equity-Prestige Estates May 31, 2025 0.24 0.00 209.48
Equity-Syngene Intl. May 31, 2025 0.19 0.00 -95.62
Net CA & Others-Net CA & Others May 31, 2025 -39.73 -0.60 -288.90